
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Integrated Research on Disaster Risk</title>
	<atom:link href="http://www.irdrinternational.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.irdrinternational.org</link>
	<description>IRDR</description>
	<lastBuildDate>Fri, 18 May 2012 06:56:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IRDR Japan Makes a Permanent Committee of the Science Council of Japan (SCJ)</title>
		<link>http://www.irdrinternational.org/2012/05/16/irdr-japan-national-committee/</link>
		<comments>http://www.irdrinternational.org/2012/05/16/irdr-japan-national-committee/#comments</comments>
		<pubDate>Wed, 16 May 2012 03:19:12 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.irdrinternational.org/?p=2033</guid>
		<description><![CDATA[On April 23, 2012, IRDR Japan made a permanent committee of the Science Council of Japan (SCJ). Toshio Koike, Professor at the Department of Civil Engineering, School of Engineering, University of Tokyo, was appointed to serve as the new Chair of IRDR Japan. Full List of IRDR Japan National Committee (as of March 16th, 2012): Haruo ...]]></description>
			<content:encoded><![CDATA[<p>On April 23, 2012, IRDR Japan made a permanent committee of the Science Council of Japan (SCJ). Toshio Koike, Professor at the Department of Civil Engineering, School of Engineering, University of Tokyo, was appointed to serve as the new Chair of IRDR Japan.</p>
<p><strong>Full List of IRDR Japan National Committee (as of March 16th, 2012):</strong></p>
<p align="left"><strong>Haruo HAYASHI</strong> - Director and Professor, Research Center for Disaster Reduction Systems, Disaster Prevention Research Institute, Kyoto University</p>
<p align="left"><strong>Kaoru TAKARA</strong> - Professor, Disaster Prevention Research Institute, Kyoto University</p>
<p align="left"><strong>Kenichi TSUKAHARA</strong> - Professor, Faculty of Engineering, Kyushu University</p>
<p align="left"><strong>Kenji SATAKE</strong> - Professor, Earthquake and Volcanic Information Center, Earthquake Research Institute, the University of Tokyo</p>
<p align="left"><strong>Kojiro IRIKURA</strong> - Director, Korijo Irikura Earthquake Motion Research Institute</p>
<p align="left"><strong>Kuniyoshi TAKEUCHI</strong> - Director, International Centre for Water Hazard and Risk Management, Public Works Research Institute</p>
<p align="left"><strong>Masanori HAMADA</strong> - Professor, Civil and Environmental Engineering, Faculty of Science and Engineering, Waseda University</p>
<p align="left"><strong>Shigeko HARUYAMA</strong> - Professor, Graduate school of Bioresources, Mie University</p>
<p><strong>Syunsuke IKEDA</strong> - Chief, Ikeda Laboratory, CTI Engineering Co.,Ltd.</p>
<p><strong>Teruyuki NAKAJIMA</strong> - Atmosphere and Ocean Research Institute (AORI), the University of Tokyo</p>
<p><strong>Toshimitsu KOMATSU</strong> - Professor, Dept. of Urban and Environmental Engineering, Faculty of Engineering, Kyushu University</p>
<p align="left"><strong>Toshio KOIKE</strong> - Professor, Dept. of Civil Engineering, the University of Tokyo</p>
<p align="left"><strong>Tsuneyoshi MOCHIZUKII</strong> - Executive Director, Japan River Association</p>
<p align="left"><strong>Yukio HIMIYAMA</strong> - Professor, Faculty of Education, Asahikawa Campus, Hokkaido University of Education</p>
<p align="left"><strong>Yukio TAMURA</strong> - Professor, Faculty of Engineering, Tokyo Polytechnic University</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irdrinternational.org/2012/05/16/irdr-japan-national-committee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CODATA 2012 International Conference &#8211; Call for Scientific Presentations Deadline</title>
		<link>http://www.irdrinternational.org/2012/05/16/codata-2012-international-conference-call-for-presentations-deadline/</link>
		<comments>http://www.irdrinternational.org/2012/05/16/codata-2012-international-conference-call-for-presentations-deadline/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:15:04 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.irdrinternational.org/?p=2027</guid>
		<description><![CDATA[Dear Colleagues, Partners and Collaborators, The call for the Scientific Presentations for the 23rd International CODATA Conference themed “Open Data and Information for a Changing Planet”, which will be held October 28-31, 2012 in Taipei, China, has been extended to June 15th, 2012. To submit a presentation, please visit the following webpages: http://www.codata2012.com/ http://www.easychair.org/conferences/?conf=codata2012 Scientific ...]]></description>
			<content:encoded><![CDATA[<p>Dear Colleagues, Partners and Collaborators,</p>
<p>The call for the Scientific Presentations for the 23<sup>rd</sup> International CODATA Conference themed “Open Data and Information for a Changing Planet”, which will be held October 28-31, 2012 in Taipei, China, has been extended to <span style="color: #ff0000;"><strong>June 15th, 2012</strong><span style="color: #000000;">.</span></span></p>
<p>To submit a presentation, please visit the following webpages:</p>
<p><a href="http://www.codata2012.com/">http://www.codata2012.com/</a><br />
<a href="http://www.easychair.org/conferences/?conf=codata2012">http://www.easychair.org/conferences/?conf=codata2012</a></p>
<p><strong>Scientific topics include:</strong></p>
<p>* e-Science and e-Science Networks<br />
* Information Science and Computational Informatics<br />
* Data Mining and Knowledge Management<br />
* Interoperability and Data Integration<br />
* Earth and Environmental Data<br />
* Biological Science, Medical and Health Data<br />
* Physical Science Data<br />
* Social Science Data and the Digital Humanities<br />
* Open Access, Public Section Information, Legal and Policy Issues<br />
* Semantic Web and Linked Data<br />
* Data Challenges for Global Sustainability &#8211; The Outcome of Rio+20</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irdrinternational.org/2012/05/16/codata-2012-international-conference-call-for-presentations-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRDR Announces New Science Committee Members</title>
		<link>http://www.irdrinternational.org/2012/05/10/irdr-announces-new-science-committee-members/</link>
		<comments>http://www.irdrinternational.org/2012/05/10/irdr-announces-new-science-committee-members/#comments</comments>
		<pubDate>Thu, 10 May 2012 01:37:08 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.irdrinternational.org/?p=2002</guid>
		<description><![CDATA[IRDR would like congratulate the new Science Committee members Irasema AYALA-ALCÁNTARA, Ann BOSTROM and Sisi ZLATANOVA, who have been approved by the Sponsors to replace outgoing members Raymond Chan, Allan Lavell, Maria Patek and Coleen Vogel. For more information about the new Science Committee members visit IRDR SC page. &#160;]]></description>
			<content:encoded><![CDATA[<p>IRDR would like congratulate the new Science Committee members <strong>Irasema AYALA-ALC</strong><strong>Á</strong><strong>NTARA</strong>, <strong>Ann BOSTROM</strong> and <strong>Sisi ZLATANOVA</strong>, who have been approved by the Sponsors to replace outgoing members Raymond Chan, Allan Lavell, Maria Patek and Coleen Vogel.</p>
<p>For more information about the new Science Committee members visit <a href="http://www.irdrinternational.org/about-irdr/scientific-committee/" target="_blank">IRDR SC page</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irdrinternational.org/2012/05/10/irdr-announces-new-science-committee-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRDR’s Anthony Oliver-Smith Winning the Malinowski Award</title>
		<link>http://www.irdrinternational.org/2012/05/07/irdrs-anthony-oliver-smith-winning-the-malinowski-award/</link>
		<comments>http://www.irdrinternational.org/2012/05/07/irdrs-anthony-oliver-smith-winning-the-malinowski-award/#comments</comments>
		<pubDate>Mon, 07 May 2012 02:02:23 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.irdrinternational.org/?p=1939</guid>
		<description><![CDATA[IRDR would like to congratulate Anthony Oliver-Smith for winning the Malinowski Award. The Bronislaw Malinowski Award is an award given by the US-based Society for Applied Anthropology (SfAA) in honor of Bronisław Malinowski (1884–1942), an original member and strong supporter of the Society. Briefly established in 1950, the award has been presented annually since 1973 ...]]></description>
			<content:encoded><![CDATA[<p>IRDR would like to congratulate Anthony Oliver-Smith for winning the Malinowski Award.</p>
<p>The Bronislaw Malinowski Award is an award given by the US-based Society for Applied Anthropology (SfAA) in honor of Bronisław Malinowski (1884–1942), an original member and strong supporter of the Society. Briefly established in 1950, the award has been presented annually since 1973 to an outstanding social scientist in recognition of efforts to understand and serve the needs of the world&#8217;s societies and who has actively pursued the goal of solving human problems using the concepts and tools of social science during one&#8217;s entire career.</p>
<p>Anthony Oliver-Smith was awarded for his work in disaster research and displacement/resettlement studies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irdrinternational.org/2012/05/07/irdrs-anthony-oliver-smith-winning-the-malinowski-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Towards a Post-2015 Framework for Disaster Risk Reduction</title>
		<link>http://www.irdrinternational.org/2012/03/13/towards-a-post-2015-framework-for-disaster-risk-reduction/</link>
		<comments>http://www.irdrinternational.org/2012/03/13/towards-a-post-2015-framework-for-disaster-risk-reduction/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 01:20:23 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.irdrinternational.org/?p=1709</guid>
		<description><![CDATA[Dear Colleagues, Partners and Collaborators, Towards a Post-2015 Framework for Disaster Risk Reduction UNISDR paper outlines some substantive issues and a process of consultations as the disaster risk reduction community heads toward the end date of the current blueprint for global disaster risk reduction, the Hyogo Framework of Action 2005-2015: Building the Resilience of Nations and Communities to ...]]></description>
			<content:encoded><![CDATA[<p>Dear Colleagues, Partners and Collaborators,</p>
<p><em>Towards a Post-2015 Framework for Disaster Risk Reduction </em>UNISDR paper outlines some substantive issues and a process of consultations as the disaster risk reduction community heads toward the end date of the current blueprint for global disaster risk reduction,<em> the Hyogo Framework of Action 2005-2015: Building the Resilience of Nations and Communities to Disasters</em>. It includes a timeframe and timeline of main events for a Post-2015 Framework for Disaster Risk Reduction.</p>
<p><a href="http://www.unisdr.org/files/25129_towardsapost2015frameworkfordisaste.pdf" target="_blank">View Full Document</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irdrinternational.org/2012/03/13/towards-a-post-2015-framework-for-disaster-risk-reduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4th IDRC Davos 2012 – Call for Abstracts Extended to 31 March</title>
		<link>http://www.irdrinternational.org/2012/03/12/4th-idrc-davos-2012-call-for-abstracts-extended-to-31-march/</link>
		<comments>http://www.irdrinternational.org/2012/03/12/4th-idrc-davos-2012-call-for-abstracts-extended-to-31-march/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 02:52:26 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.irdrinternational.org/?p=1706</guid>
		<description><![CDATA[The call for contributions for the 4th International Disaster and Risk Conference IDRC Davos 2012 has been extended to 31 March 2012. The best papers will be published in the International Journal of Disaster Risk Reduction. Submit an abstract.]]></description>
			<content:encoded><![CDATA[<p>The call for contributions for the 4th International Disaster and Risk Conference IDRC Davos 2012 has been extended to <strong>31 March 2012.</strong> The best papers will be published in the International Journal of Disaster Risk Reduction.</p>
<p><a href="http://www.idrc.info/pages_new.php/Call-for-Abstracts/873/1/831/" target="_blank">Submit an abstract.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.irdrinternational.org/2012/03/12/4th-idrc-davos-2012-call-for-abstracts-extended-to-31-march/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Asia Oceania Geosciences Society and American Geophysical Union Joint Assembly 2012</title>
		<link>http://www.irdrinternational.org/2012/03/06/asia-oceania-geosciences-society-and-american-geophysical-union-joint-assembly-2012/</link>
		<comments>http://www.irdrinternational.org/2012/03/06/asia-oceania-geosciences-society-and-american-geophysical-union-joint-assembly-2012/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 03:38:34 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.irdrinternational.org/?p=1698</guid>
		<description><![CDATA[Asia Oceania Geosciences Society (AOGS) and American Geophysical Union (AGU) will hold a joint assembly August 13-17, 2012 on Sentosa Island, Singapore. Abstracts are invited for this session: Session IWG10 - Concatenated Hazards and Disasters This session will concentrate on situations where one extreme event precipitates one or more other extreme events. The example is the earthquake/tsunami/nuclear accident ...]]></description>
			<content:encoded><![CDATA[<p>Asia Oceania Geosciences Society (AOGS) and American Geophysical Union (AGU) will hold a joint assembly August 13-17, 2012 on Sentosa Island, Singapore.</p>
<p>Abstracts are invited for this session:</p>
<p><strong>Session IWG10 - </strong><strong>Concatenated Hazards and Disasters</strong></p>
<p><strong></strong>This session will concentrate on situations where one extreme event precipitates one or more other extreme events. The example is the earthquake/tsunami/nuclear accident in Japan. The session will include topics such as earthquakes and tsunamis; extreme events and climate change; heat waves, air pollution and mortality.</p>
<p>Abstract submission deadline is <span style="color: #ff0000;"><strong>March 12, 2012.</strong></span></p>
<p>Please submit via: <a href="http://www.asiaoceania.org/aogs2012/" target="_blank">http://www.asiaoceania.org/aogs2012/</a></p>
<p>The conveners for this session will be pleased to answer any queries.</p>
<p><strong>Dr Tom Beer</strong><br />
Research Program Leader: Climate Variability and Change Centre for Australian Weather and Climate Research (CAWCR) CSIRO; PB1, Aspendale, Vic. 3195 AUSTRALIA<br />
<a href="mailto:tom.beer@csiro.au" target="_blank">tom.beer@csiro.au</a></p>
<p><strong>Vasily V. Titov</strong><br />
NOAA/Pacific Marine Environmental Laboratory<br />
7600 Sand Point Way NE, Bldg.3<br />
Seattle, WA 98115-6349<br />
<a href="http://nctr.pmel.noaa.gov/" target="_blank">http://nctr.pmel.noaa.gov/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.irdrinternational.org/2012/03/06/asia-oceania-geosciences-society-and-american-geophysical-union-joint-assembly-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Nations Starts Discussion on a New International Blue Print for DRR</title>
		<link>http://www.irdrinternational.org/2012/03/06/united-nations-starts-discussion-on-a-new-international-blue-print-for-drr/</link>
		<comments>http://www.irdrinternational.org/2012/03/06/united-nations-starts-discussion-on-a-new-international-blue-print-for-drr/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 02:04:06 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.irdrinternational.org/?p=1685</guid>
		<description><![CDATA[The United Nations Special Representative for Disaster Risk Reduction, Margareta Wahlström, and HE Yoichi Otabe, the Japanese Ambassador to the International Organizations in Geneva, announced today the start of consultations on a new international blueprint for reducing disaster losses in advance of the World Conference on Disaster Reduction which the Japanese government is proposing to host in ...]]></description>
			<content:encoded><![CDATA[<p>The United Nations Special Representative for Disaster Risk Reduction, Margareta Wahlström, and HE Yoichi Otabe, the Japanese Ambassador to the International Organizations in Geneva, announced today the start of consultations on a new international blueprint for reducing disaster losses in advance of the World Conference on Disaster Reduction which the Japanese government is proposing to host in 2015.</p>
<p><a href="http://www.preventionweb.net/files/25489_2012no10.pdf" target="_blank">Press Release</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irdrinternational.org/2012/03/06/united-nations-starts-discussion-on-a-new-international-blue-print-for-drr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Assessment Report 2013 (GAR 2013) &#8211;  Call for Abstracts</title>
		<link>http://www.irdrinternational.org/2012/03/05/global-assessment-report-2013-gar-2013-call-for-abstracts/</link>
		<comments>http://www.irdrinternational.org/2012/03/05/global-assessment-report-2013-gar-2013-call-for-abstracts/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 07:01:28 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.irdrinternational.org/?p=1681</guid>
		<description><![CDATA[The United Nations International Strategy for Disaster Reduction seeks background papers for the 2013 Global Assessment Report (GAR13), the world&#8217;s leading report on disaster reduction. For more information or to submit your abstract visit this page.]]></description>
			<content:encoded><![CDATA[<p>The United Nations International Strategy for Disaster Reduction seeks background papers for the 2013 Global Assessment Report (GAR13), the world&#8217;s leading report on disaster reduction.</p>
<p>For more information or to submit your abstract visit this <a href="http://www.preventionweb.net/english/hyogo/gar/2013/?pid:50&amp;pil:1" target="_blank">page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irdrinternational.org/2012/03/05/global-assessment-report-2013-gar-2013-call-for-abstracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICSU-UNESCO Regional Science and Technology Workshops Report is Now Available</title>
		<link>http://www.irdrinternational.org/2012/02/24/icsu-unesco-regional-science-and-technology-workshops-report-is-now-available/</link>
		<comments>http://www.irdrinternational.org/2012/02/24/icsu-unesco-regional-science-and-technology-workshops-report-is-now-available/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 05:59:38 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.irdrinternational.org/?p=1635</guid>
		<description><![CDATA[ICSU-UNESCO Regional Science and Technology workshops report is now available. Five regional workshops (for Asia Pacific, Latin America and the Caribbean, Africa, the Arab States, and Europe) were organized  by ICSU and UNESCO prior to the intergovernmental Rio+20 regional preparatory meetings, which were held in 2011, and hosted by the five regional UN economic and social commissions (ECA, ESCWA, ...]]></description>
			<content:encoded><![CDATA[<p>ICSU-UNESCO Regional Science and Technology workshops report is now available.</p>
<p>Five regional workshops (for Asia Pacific, Latin America and the Caribbean, Africa, the Arab States, and Europe) were organized  by ICSU and UNESCO prior to the intergovernmental Rio+20 regional preparatory meetings, which were held in 2011, and hosted by the five regional UN economic and social commissions (ECA, ESCWA, ESCAP, ECE, ECLAC) in their respective regions (Africa, the Arab Region, Asia Pacific, Europe and North America, Latin America and the Caribbean).</p>
<p>To download or view the report click <a href="http://www.irdrinternational.org/wp-content/uploads/2012/02/ICSU-UNESCO-workshop-report_low-res.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irdrinternational.org/2012/02/24/icsu-unesco-regional-science-and-technology-workshops-report-is-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

